By replacing harsh tumble movements with the power of water, our RapidJet technology ensures that washes are 50% faster and 50% more gentle than a conventional washing machine, delivering perfect cleaning results every time.
The Fast Full Load programme cleans a full load of laundry in under 30 minutes, saving both time and energy.
Offering exceptional energy efficiency, our A-rated washing machines help to reduce both your carbon footprint and your energy bills, without sacrificing wash performance.
The brushless Optima Inverter Motor runs quietly, uses less energy, and comes with a 10-year guarantee for added peace of mind.
Steam technology reduces creases and refreshes laundry, saving you time on ironing and leaving clothes wrinkle-free.
The Shorter Wash function uses increased drum movements and optimised temperature control to shorten washing durations, ideal for when you're in a rush.
Note: Feature images are for illustrative purposes only
Maximum Load Capacity (kg) | 9 |
Maximum Spin Speed (rpm) | 1400 |
Energy Efficiency Class | A |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Connectivity | Bluetooth |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Liquid Detergent Compartment | No |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Loading | Front Loader |
Range name / Series | S3 |
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 3 | Synthetics |
Programme 4 | Fast Full Load/Mini14' |
Programme 5 | Wool/HandWash |
Programme 6 | Delicates |
Programme 7 | Download Cycle |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | DarkWash/Jeans |
Programme 11 | CoolClean |
Programme 12 | Stain |
Programme 13 | Hygiene+ |
Programme 14 | Duvet/DownWear |
Programme 15 | Shirts |
Product Height (mm) | 840 |
Product Width (mm) | 600 |
Product Depth (mm) | 640 |
Carton Height (mm) | 880 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 650 |
Net Weight (kg) | 75 |
Gross Weight (kg) | 76 |
Recess Dimensions - Height (in.)(y) | 33.070866 |
Product Height (in.)(y) | 33.070866 |
Recess Dimensions - Width (in.)(x) | 23.622047 |
Product Width (in.)(x) | 23.622047 |
Recess Dimensions - Depth (in.)(z) | 25.19685 |
Product Depth (in.)(z) | 25.19685 |
Capacity (kg) | 9 |
Energy Efficiency Class | A |
Water Consumption per Cycle - l/cycle | 37 |
Spinning Efficiency Class | B |
Maximum Spin Speed (rpm) | 1400 |
Energy Consumption for 100 cycles (kWh/100cycles) | 49 |
Energy Consumption per Cycle - l/cycle | 0.490 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:48 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 72 |
Noise emission class during eco 40-60 programme (spinning phase) | A |
Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.040 |
Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.040 |
Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.040 |
Function 1 | Prewash |
Function 2 | Steam |
Function 3 | Shorter Wash |
Function 4 | Bluetooth Remote Control |
Function 5 | Machine Care |
Function 6 | Rinse Plus |
Function 7 | Child Lock |
Function 8 | Bluetooth (Pairing) |
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Cold Fill | Yes |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
LWF194520QW | EAN:8690842388767 |
To help you feel confident in your purchasing decision, the LWF194520Q comes with a standard 3-year manufacturer's repair guarantee.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
LWF194520QW | White | Download Energy Label |
Model | Colour | Download |
---|---|---|
LWF194520QW | White | Download Product Fiche |
If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.