Sensor programmes automatically stop when your laundry reaches your desired dryness level, saving energy and taking care of your clothes.
Spotting those smaller, often-forgotten laundry items is easy thanks to this dryer's interior light, which illuminates the inside of the drum for added convenience when unloading.
The large door opening helps you effortlessly load and unload bulkier laundry items with ease.
The water tank is conveniently located at the top of the tumble dryer for easy access and disposal.
The anti-creasing function periodically tumbles your laundry for up to 2 hours, preventing creases and making ironing easier.
By blowing cool air into the drum minutes before the end of the cycle, our automatic cool down phase allows you to comfortably unload your laundry.
Note: Feature images are for illustrative purposes only
Drying Technology | Condenser |
Dryness Control Method (Timed/Sensor) | Sensor |
Drying Capacity (kg) | 8 |
Energy Efficiency Class | B |
Time remaining Display | Yes |
No of Main Programmes | 16 |
Position of water tank | Up |
Drum Light | Yes |
Child Lock Feature Operated Electronically | Yes |
Water Tank Full Indicator Light | Yes |
Clean Filter Indicator Light | Yes |
Auto Cooldown Phase | Yes |
Cool Tumble | Yes |
Reverse Action (Bi-directional) Drum action | Yes |
Programme 1 | Cotton Iron Dry |
Programme 2 | Cotton Cupboard Dry |
Programme 3 | Cotton Cupboard Dry + |
Programme 4 | Cotton Extra Dry |
Programme 5 | Synthetics Iron Dry |
Programme 6 | Synthetics Cupboard Dry |
Programme 7 | Delicates |
Programme 8 | Refresh |
Programme 9 | 60' |
Programme 10 | 40' |
Programme 11 | 20' |
Programme 12 | 10' |
Programme 13 | Sportswear |
Programme 14 | Shirts 15' |
Programme 15 | BabyProtect |
Programme 16 | Jeans |
Product Height (mm) | 846 |
Product Width (mm) | 597 |
Product Depth (mm) | 654 |
Carton Height (mm) | 885 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 665 |
Net Weight (kg) | 38 |
Gross Weight (kg) | 39 |
Brand | BLOMBERG |
Rated Capacity (kg) | 8 |
Type of Tumble Dryer | Condenser |
Energy Efficiency Class (1) | B |
Annual Energy Consumption (kWh) (2) | 561.0 |
Type of control | Automatic |
Energy consumption of the standard cotton programme at full load (kWh) | 4.73 |
Energy consumption of the standard cotton programme at partial load (kWh) | 2.54 |
Power Consumption in "off-mode" (P_o) (W) | 0.50 |
Power Consumption in "left-on mode" (P_l) (W) | 1.00 |
The duration of the left on mode (min) | 30 |
Standard Cotton Programme (3) | Cottons Cupboard Dry |
Programme time of the standard cotton programme at full load Tdry (min) | 137 |
Programme time of the standard cotton programme at partial load Tdry1/2 (min) | 78 |
Weighted programme time of the standard cotton programme at full and partial load Tt (min) | 103 |
Condensation Efficiency Class (4) | B |
Average condensation efficiency of the standard cotton programme at full load Cdry | 85 |
Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) | 85 |
Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct | 85 |
Sound Power Level for the standard cotton programme at full load dB(A) | 66 |
Product Type | Freestanding |
End of cycle buzzer | Yes |
Cancel End of cycle buzzer | Yes |
Time delay | Up to 24h |
Auto Anti-Creasing | Yes |
Amperage (A) | 11.5 |
Total Power (W) | 2700 |
Heater Wattage Max (W) | 2300 |
Voltage/Frequency | 230-240 V / 50 Hz |
Direct Drain hose supplied with the product | Yes |
Minimum ambient temperature | 5°C |
LTK2803B | EAN:5023790036153 |
To help you feel confident in your purchasing decision, the LTK2803 comes with a standard 3-year manufacturer's repair guarantee.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
LTK2803B | Black | Download Energy Label |
Model | Colour | Download |
---|---|---|
LTK2803B | Black | Download Product Fiche |
If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.