The Fast Full Load programme cleans a full load of laundry in under 30 minutes, saving both time and energy.
The digital display on this washing machine makes cycle selection simple, showing the time remaining so you can plan ahead.
The Mini 14' programme washes up to 2kg of lightly soiled laundry in just 14 minutes, perfect for when you're pressed for time.
The Quicker function shortens wash times by up to 55%, using optimised temperature and drum movements for faster results at the touch of a button.
The Machine Care programme eliminates bacteria, keeps your washing machine odour-free, and extends its lifespan by maintaining its condition.
Our slim 44cm depth washing machines fit compact kitchens, making installation easier even in the tightest spaces.
The Wool programme uses precise water temperature and drum movements to provide a gentle, protective wash for your woollen clothes.
For added safety and security, the child lock will temporarily lock the control panel to prevent children from changing the programmes.
Note: Feature images are for illustrative purposes only
Maximum Load Capacity (kg) | 6 |
Maximum Spin Speed (rpm) | 1200 |
Energy Efficiency Class | NA |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Liquid Detergent Compartment | No |
Time delay | Up to 19h |
Rinse Hold | Yes |
Child Lock | Yes |
Programme 1 | Cottons |
Programme 2 | Cottons Eco |
Programme 3 | Synthetics |
Programme 4 | Fast Full Load/Mini14' |
Programme 5 | Mix |
Programme 6 | Wool/HandWash |
Programme 7 | Delicates |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | Down Wear |
Programme 11 | Sportswear |
Programme 12 | DarkWash/Jeans |
Programme 13 | Lingerie |
Programme 14 | Shirts |
Programme 15 | Hygiene |
Product Height (mm) | 840 |
Product Width (mm) | 600 |
Product Depth (mm) | 440 |
Carton Height (mm) | 880 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 465 |
Net Weight (kg) | 56 |
Gross Weight (kg) | 57 |
Capacity (kg) | 6 |
Energy Efficiency Class | NA |
Water Consumption per Cycle - l/cycle | 0 |
Spinning Efficiency Class | - |
Maximum Spin Speed (rpm) | 1200 |
Energy Consumption for 100 cycles (kWh/100cycles) | 0 |
Energy Consumption per Cycle - l/cycle | 0.000 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 0.0 |
Noise emission class during eco 40-60 programme (spinning phase) | - |
Function 1 | Prewash |
Function 2 | Shorter Wash |
Function 3 | Rinse Plus |
Function 5 | Machine Care |
Function 6 | Child Lock |
Total Current (A) | 10 |
Total Power (W) | 1550 |
Voltage/Frequency | 230 V / 50 Hz |
Cold Fill | Yes |
Water Pressure | 1-10 bar |
AquaStop | Mechanical Aquasafe |
Feet Extension | 0-15mm |
LBF1623W | EAN:5023790042680 |
To help you feel confident in your purchasing decision, the LBF1623 comes with a standard 3-year manufacturer's repair guarantee.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
LBF1623W | White | Download Energy Label |
Model | Colour | Download |
---|---|---|
LBF1623W | White | Download Product Fiche |
If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.