Our Frost Free freezers maintain a dry environment to prevent ice buildup, so you’ll never need to manually defrost, saving you time and hassle.
Thanks to Blomberg's Food Protector Technology, our freezers work in temperatures as low as -15°C, allowing safe storage even in garages or outbuildings during winter.
Close-fitting hygienic door seals maintain your chilled food in a clean and stable environment.
Designed to suit multiple kitchen layouts, our appliance doors can be easily reversed to make installation smooth and trouble-free.
All our refrigeration products have metal or aluminium foil-covered flame-retardant backs for added safety, exceeding UK and European safety standards.
Note: Feature images are for illustrative purposes only
Freezer Compartment Volume (L) | 86 liters |
Freezer Compartment Volume | 86 liters |
Total Volume - ltrs | 86 |
Freezer compartment volume - ltrs | 86 |
Refrigeration Class | Under Counter Freezer |
Cooling Type | Frost Free |
Flame Retardant Back | Yes |
Refrigeration Type | Freezer |
Freezer Type | F54090N |
Defrosting Method | Auto Defrost |
Energy Efficiency Class | E |
Quick Freeze | Yes |
Door Open Alarm | No |
Food Protector Technology | Yes |
Reversible Door | Yes |
Minimum ambient temperature for satisfactory operation | -15°C |
Display Type | Mechanical Control |
Illumination Type | No |
Illumination | No |
Door hinges | Standard |
Reversible door for LH or RH opening | Yes |
Door Handles | External Handle |
Freezer Guard | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Net Weight (kg) | 29.000 kilograms |
Gross Weight (kg) | 33.000 kilograms |
Product Height (mm) | 84.0 centimeters |
Product width (mm) | 54.0 centimeters |
Product depth (mm) | 59.0 centimeters |
Carton height (mm) | 89.6 centimeters |
Carton width (mm) | 57.6 centimeters |
Carton depth (mm) | 60.1 centimeters |
Number of Freezer Compartments | 3 |
Number of Freezer Shelves | 2 |
Number of Freezeer Drawers | 2 |
Number of Freezer Flaps | 1 |
Number of Storage Basket | NA |
Number of Door Racks | NA |
Number of Ice Box | 1 |
Twist and Serve Ice Cube Tray | No |
Fast Freeze Option | Yes |
Freezer Drawers | 3 |
High temperature indicator light | Yes |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Energy Efficiency Class | E |
Operating Noise Level (dBA) | 39 dBA |
Freezer Temperature Rise Time (h) /Freezer Meltdown Time (hrs) ? | 8.00 |
Power Failure Safe Time | 8.00 |
Freezing Capacity (fresh food - kg /24 hr) | 4.7 kilograms |
Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
Maximum Ambient Temperature for Satisfactory Operation | 43 |
Freezer Temperature rise time (h) | 8 |
Noise level - dB(A) | 39 |
Noise Emission Class | C |
Energy consumption - kWh/Year | 162.51 |
Climate class | SN-T |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food - kg /24 hr | 4.7 |
FNE154P | EAN:8690842607479 |
To help you feel confident in your purchasing decision, the FNE154P comes with a standard 3-year manufacturer's repair guarantee.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
FNE154P | White | Download Energy Label |
Model | Colour | Download |
---|---|---|
FNE154P | White | Download Product Fiche |
If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.