The Fast Full Load programme cleans a full load of laundry in under 30 minutes, saving both time and energy.
Rear feet are easily adjusted from the front of the washing machine for smoother installation, without needing to pull the appliance out.
The Mini 14' programme washes up to 2kg of lightly soiled laundry in just 14 minutes, perfect for when you're pressed for time.
The Machine Care programme eliminates bacteria, keeps your washing machine odour-free, and extends its lifespan by maintaining its condition.
The brushless Optima Inverter Motor runs quietly, uses less energy, and comes with a 10-year guarantee for added peace of mind.
The Shorter Wash function uses increased drum movements and optimised temperature control to shorten washing durations, ideal for when you're in a rush.
Note: Feature images are for illustrative purposes only
Maximum Load Capacity (kg) | 8 |
Maximum Spin Speed (rpm) | 1400 |
Energy Efficiency Class | A |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Connectivity | WiFi |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Loading | Front Loader |
Range name / Series | S3 |
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 3 | Synthetics |
Programme 4 | Fast Full Load/Mini14' |
Programme 5 | Wool/HandWash |
Programme 6 | DarkWash/Jeans |
Programme 7 | Download Cycle |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | Sportswear |
Programme 11 | Stain |
Programme 12 | Hygiene+ |
Programme 13 | Down Wear |
Programme 14 | Shirts |
Programme 15 | SteamTherapy |
Product Height (mm) | 820 |
Product Width (mm) | 600 |
Product Depth (mm) | 550 |
Carton Height (mm) | 870 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 585 |
Net Weight (kg) | 72 |
Gross Weight (kg) | 73 |
Recess Dimensions - Height (in.)(y) | 32.283466 |
Product Height (in.)(y) | 32.283466 |
Recess Dimensions - Width (in.)(x) | 23.622047 |
Product Width (in.)(x) | 23.622047 |
Recess Dimensions - Depth (in.)(z) | 21.653543 |
Product Depth (in.)(z) | 21.653543 |
Capacity (kg) | 8 |
Energy Efficiency Class | A |
Water Consumption per Cycle - l/cycle | 47 |
Spinning Efficiency Class | B |
Maximum Spin Speed (rpm) | 1400 |
Energy Consumption for 100 cycles (kWh/100cycles) | 47 |
Energy Consumption per Cycle - l/cycle | 0.468 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:38 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 68 |
Noise emission class during eco 40-60 programme (spinning phase) | A |
Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.035 |
Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.035 |
Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.035 |
Function 1 | Prewash |
Function 2 | Steam |
Function 3 | Shorter Wash |
Function 4 | Remote Control |
Function 5 | Machine Care |
Function 6 | Rinse Plus |
Function 7 | Child Lock |
Function 8 | WIFI |
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Cold Fill | Yes |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
Adjustable Back Feet From Front | Yes |
LWI284420 | EAN:8690842677502 |
The LWI284420 qualifies for our 5-Year Guarantee. To extend your warranty from the standard 3 years to 5 years, simply register your appliance within 90 days of purchase.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
LWI284420 | Integrated | Download Energy Label |
Model | Colour | Download |
---|---|---|
LWI284420 | Integrated | Download Product Fiche |
Model | Colour | Download |
---|---|---|
LWI284420 | Integrated | Download Statement Of Compliance |
If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.