Our Frost Free freezers maintain a dry environment to prevent ice buildup, so you’ll never need to manually defrost, saving you time and hassle.
Thanks to Blomberg's Food Protector Technology, our freezers work in temperatures as low as -15°C, allowing safe storage even in garages or outbuildings during winter.
Ergonomic in design, our Twist & Serve Ice Cube Maker makes creating ice effortless. Simply fill the ice cube tray with water, leave to freeze, and twist to collect your ice.
Our Fast Freeze setting freezes your fresh food up to 10% faster to lock in vital nutrients and vitamins.
Close-fitting hygienic door seals maintain your chilled food in a clean and stable environment.
Designed to suit multiple kitchen layouts, our appliance doors can be easily reversed to make installation smooth and trouble-free.
All our refrigeration products have metal or aluminium foil-covered flame-retardant backs for added safety, exceeding UK and European safety standards.
Note: Feature images are for illustrative purposes only
Freezer Compartment Volume (L) | 286 liters |
Freezer Compartment Volume | 286 liters |
Total Volume - ltrs | 286 |
Freezer compartment volume - ltrs | 286 |
Refrigeration Class | Tall Freezer |
Cooling Type | Frost Free |
Flame Retardant Back | Yes |
Refrigeration Type | Freezer |
Freezer Type | F60314NE |
Defrosting Method | Auto Defrost |
Energy Efficiency Class | D |
Quick Freeze | Yes |
Door Open Alarm | Yes |
Food Protector Technology | Yes |
Reversible Door | Yes |
Minimum ambient temperature for satisfactory operation | -15°C |
Display Type | Electronic display on door – Kapi üzerinde elektronik display (Touch) |
Illumination Type | LED |
Illumination | LED |
Door hinges | Standard |
Reversible door for LH or RH opening | Yes |
Door Handles | External Handle |
Freezer Guard | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Net Weight (kg) | 74.000 kilograms |
Gross Weight (kg) | 80.000 kilograms |
Product Height (mm) | 186.5 centimeters |
Product width (mm) | 59.7 centimeters |
Product depth (mm) | 70.9 centimeters |
Carton height (mm) | 193.2 centimeters |
Carton width (mm) | 66.1 centimeters |
Carton depth (mm) | 76.2 centimeters |
Number of Freezer Compartments | 8 |
Number of Freezer Shelves | 3 |
Number of Freezeer Drawers | 5 |
Number of Freezer Flaps | NA |
Number of Storage Basket | NA |
Number of Door Racks | 2 |
Number of Ice Box | 1 |
Twist and Serve Ice Cube Tray | No |
Slimline ice storage tray | No |
Fast Freeze Option | Yes |
Freezer Drawers | 5 |
High temperature indicator light | Electronic display on door – Kapi üzerinde elektronik display (Touch) |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Energy Efficiency Class | D |
Operating Noise Level (dBA) | 34 dBA |
Freezer Temperature Rise Time (h) /Freezer Meltdown Time (hrs) ? | 12.00 |
Power Failure Safe Time | 12.00 |
Freezing Capacity (fresh food - kg /24 hr) | 19.0 kilograms |
Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
Maximum Ambient Temperature for Satisfactory Operation | 43 |
Freezer Temperature rise time (h) | 12 |
Noise level - dB(A) | 34 |
Noise Emission Class | B |
Energy consumption - kWh/Year | 200.00 |
Climate class | SN-T |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food - kg /24 hr | 19 |
FND568P | EAN:8690842618024 |
The FND568P qualifies for our 5-Year Guarantee. To extend your warranty from the standard 3 years to 5 years, simply register your appliance within 90 days of purchase.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
FND568P | White | Download Energy Label |
If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.