Our Frost Free freezers maintain a dry environment to prevent ice buildup, so you’ll never need to manually defrost, saving you time and hassle.
Thanks to Blomberg's Food Protector Technology, our freezers work in temperatures as low as -15°C, allowing safe storage even in garages or outbuildings during winter.
Our Fast Freeze setting freezes your fresh food up to 10% faster to lock in vital nutrients and vitamins.
Close-fitting hygienic door seals maintain your chilled food in a clean and stable environment.
Designed to suit multiple kitchen layouts, our appliance doors can be easily reversed to make installation smooth and trouble-free.
All our refrigeration products have metal or aluminium foil-covered flame-retardant backs for added safety, exceeding UK and European safety standards.
Note: Feature images are for illustrative purposes only
Freezer Compartment Volume (L) | 256 liters |
Freezer Compartment Volume | 256 liters |
Total Volume - ltrs | 256 |
Freezer compartment volume - ltrs | 256 |
Refrigeration Class | Tall Freezer |
Cooling Type | Frost Free |
Flame Retardant Back | Yes |
Refrigeration Type | Freezer |
Freezer Type | F60290N |
Defrosting Method | Auto Defrost |
Energy Efficiency Class | E |
Quick Freeze | Yes |
Door Open Alarm | Yes |
Food Protector Technology | Yes |
Reversible Door | Yes |
Minimum ambient temperature for satisfactory operation | -15°C |
Display Type | Mechanical Control |
Illumination Type | No |
Illumination | No |
Door hinges | Standard |
Reversible door for LH or RH opening | Yes |
Door Handles | External Handle |
Freezer Guard | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Total Net Volume - ltrs | 256 |
Net Storage frozen food - ltrs | 256 |
Net Weight (kg) | 65.000 kilograms |
Gross Weight (kg) | 69.500 kilograms |
Product Height (mm) | 171.4 centimeters |
Product width (mm) | 59.5 centimeters |
Product depth (mm) | 70.0 centimeters |
Carton height (mm) | 179.4 centimeters |
Carton width (mm) | 66.5 centimeters |
Carton depth (mm) | 73.0 centimeters |
Number of Freezer Compartments | 7 |
Number of Freezer Shelves | 4 |
Number of Freezeer Drawers | 5 |
Number of Freezer Flaps | 2 |
Number of Storage Basket | NA |
Number of Door Racks | NA |
Number of Ice Box | 1 |
Twist and Serve Ice Cube Tray | No |
Slimline ice storage tray | No |
Fast Freeze Option | Yes |
Freezer Drawers | 5 |
Freezer Shelf with flap | 2 |
High temperature indicator light | No |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Energy Efficiency Class | E |
Operating Noise Level (dBA) | 38 dBA |
Freezer Temperature Rise Time (h) /Freezer Meltdown Time (hrs) ? | 10.00 |
Power Failure Safe Time | 10.00 |
Freezing Capacity (fresh food - kg /24 hr) | 18.0 kilograms |
Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
Maximum Ambient Temperature for Satisfactory Operation | 43 |
Freezer Temperature rise time (h) | 10 |
Noise level - dB(A) | 38 |
Noise Emission Class | C |
Energy consumption - kWh/Year | 240.09 |
Climate class | SN-T |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food - kg /24 hr | 18 |
Operating noise level - dB(A) | 38 |
FNM4671P | EAN:8690842690600 |
To help you feel confident in your purchasing decision, the FNM4671P comes with a standard 3-year manufacturer's repair guarantee.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
FNM4671P | White | Download Energy Label |
FNM4671P | White | Download Energy Label |
Model | Colour | Download |
---|---|---|
FNM4671P | White | Download Product Fiche |
If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.