Our Frost Free freezers maintain a dry environment to prevent ice buildup, so you’ll never need to manually defrost, saving you time and hassle.
Discreetly implemented on the top, inside trim of the appliance, the LED display can be used to change temperature settings and to activate our Fast Freeze setting with ease.
Thanks to Blomberg's Food Protector Technology, our freezers work in temperatures as low as -15°C, allowing safe storage even in garages or outbuildings during winter.
Make and store ice cubes with ultimate ease with the help of our slimline ice tray, providing the perfect solution to hot summer days.
Designed to suit multiple kitchen layouts, our appliance doors can be easily reversed to make installation smooth and trouble-free.
Note: Feature images are for illustrative purposes only
Freezer Compartment Volume (L) | 177 liters |
Freezer Compartment Volume | 177 liters |
Total Volume - ltrs | 177 |
Freezer compartment volume - ltrs | 177 |
Refrigeration Class | Tall Freezer |
Cooling Type | Frost Free |
Flame Retardant Back | Yes |
Refrigeration Type | Freezer |
Freezer Type | M_F54200N |
Defrosting Method | Auto Defrost |
Energy Efficiency Class | E |
Quick Freeze | Yes |
Door Open Alarm | Yes |
Food Protector Technology | Yes |
Reversible Door | Yes |
Minimum ambient temperature for satisfactory operation | -15°C |
Display Type | Electronic display on front top trim – Alinlikta display |
Illumination Type | No |
Illumination | No |
Reversible door for LH or RH opening | Yes |
Door Handles | External Handle |
Freezer Guard | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Net Weight (kg) | 46.000 kilograms |
Gross Weight (kg) | 49.250 kilograms |
Product Height (mm) | 145.7 centimeters |
Product width (mm) | 54.0 centimeters |
Product depth (mm) | 57.5 centimeters |
Carton height (mm) | 153.0 centimeters |
Carton width (mm) | 58.0 centimeters |
Carton depth (mm) | 68.0 centimeters |
Number of Freezer Compartments | 5 |
Number of Freezer Shelves | 1 |
Number of Freezeer Drawers | 4 |
Number of Freezer Flaps | 1 |
Number of Storage Basket | NA |
Number of Door Racks | NA |
Number of Ice Box | 1 |
Slimline ice storage tray | Yes |
Fast Freeze Option | Yes |
Freezer Drawers | 4 |
Freezer Shelf with flap | 1 |
High temperature indicator light | Electronic display on front top trim – Alinlikta display |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Energy Efficiency Class | E |
Operating Noise Level (dBA) | 40 dBA |
Freezer Temperature Rise Time (h) /Freezer Meltdown Time (hrs) ? | 9.00 |
Power Failure Safe Time | 9.00 |
Freezing Capacity (fresh food - kg /24 hr) | 12.0 kilograms |
Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
Maximum Ambient Temperature for Satisfactory Operation | 43 |
Freezer Temperature rise time (h) | 9 |
Noise level - dB(A) | 40 |
Noise Emission Class | C |
Energy consumption - kWh/Year | 212.51 |
Climate class | SN-T |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food - kg /24 hr | 10 |
FNT44550 | EAN:8690842534119 |
To help you feel confident in your purchasing decision, the FNT44550 comes with a standard 3-year manufacturer's repair guarantee.
Download the manual in PDF for easy display and printing.
Model | Colour | Download |
---|---|---|
FNT44550 | White | Download Energy Label |
Model | Colour | Download |
---|---|---|
FNT44550 | White | Download Product Fiche |
If you’re looking to buy genuine parts, accessories and consumables then please visit our dedicated website.
If your appliance is covered under its original guarantee and you need a spare part, then please call us or send us a message by clicking this link.
You will need to tell us your contact, product and purchase details and describe the parts you require when contacting us.