Safety
Child lock | No |
Anti-Over Flow | No |
Automatic Shut-Off | No |
Flame Failure Safety Device | Yes |
Overheat Safety System | No |
Residual Heat Indicators | No |
Hob Features
Hob Type | Gas |
Type of Pan Support | Cast Iron |
Ignition Type | Integrated Ignition |
Type | Gas Burner |
Fuel | Gas |
Burners/Heating zones
No. Of Burners/Heating zones | 3 Gas + 1 Wok |
Front left (kW) | 3,3 kW |
Rear left (kW) | 1,75 kW |
Front right (kW) | 1 kW |
Rear right (kW) | 1,75 kW |
Number of Cooking Levels | - |
Central (kW) | - |
Hob Controls
Control Type | Knob Control |
Timer | No |
Dimensions & Weights
Net Weight (kg) | 12.50 kg |
Gross Weight (kg) | 13.60 kg |
Product Height (mm) | 46 |
Product width (mm) | 590 |
Product depth (mm) | 525 |
Carton height (mm) | 150 |
Carton width (mm) | 655 |
Carton depth (mm) | 600 |
Installation
Worktop Cut Out (HxWxD) (mm) | hX560X490 |
Easy Installation | No |
Consumption Values & Other Technical Specification
Requested Standards | CE |
Model Codes
GCN63415X | EAN:5023790036238 |