Cooker type
Product Cavity Type | Double |
Cooker Fuel | Electric |
Hob Features
Hob Type | Vitroceramic |
Heat Indicators | Yes |
Residual Heat Indicators | Yes |
Glass Top Lid | No |
Type | Ceramic Glass |
Fuel | Electric (Vitroceramic) |
Adjustable heat settings | Yes |
Pan support type | No |
Ignition | No |
Hob on indicator | Yes |
Controls | On main panel |
Heating zones
No. of Heating Zones | 4 Vitroceramic |
Front left (kW) | 1.7 kW |
Front right (kW) | 1.2 kW |
Rear left (kW) | 1.2 kW |
Rear right (kW) | 1.7 kW |
Burners/Heating zones
No. Of Burners/Heating zones | 4 |
Front left (kW) | 1.7 kW |
Rear left (kW) | 1.2 kW |
Front right (kW) | 1.2 kW |
Rear right (kW) | 1.7 kW |
Front left/right Rapidlite | Yes |
Rear left/right Rapidlite | Yes |
Top Cavity
Number of Cooking Functions | 1 function |
Energy Efficiency Class | A |
Volume | 36 |
Energy Consumption (Conventional) (kWh) | 0.70 |
Energy Efficiency Index | 99.8 |
Heat Source | Electrical |
Door Opening Type | Drop down |
Number of Front Door Glasses | 3 |
Removable Inner Door Glass | Yes |
Type Interior Light | Halogen |
Telescopic Pull-out Shelf System | No |
Catalytic Side Walls | No |
CleanZone Nano Coating on Inner Glass | No |
Energy Rating | A |
Grill | Yes |
Open or Closed Door Grilling | Open |
Grill Type | Electric Grill |
Oven | Yes |
Fully Variable Grill | Yes |
Grill Power (kW) | 1.9 kW |
Grill pan set (grill pan and internal rack) | Yes |
Door Type | Full Glass |
Grill pan handle | No |
Door Opening | Drop down |
Interior Light | Yes |
Shelf Positions | 2 |
Main Cavity
Number of Cooking Functions | 1 function |
Energy Efficiency Class | A |
Volume | 69 |
Front Door Color | White |
Door Opening Type | Side Opening - Left |
Front Door Colour | White |
Handle Color | Inox (White support) |
Number of Front Door Glasses | 3 |
Handle Colour | Inox (White support) |
Telescopic Pull-out Shelf System | No |
Turnspit | No |
Pyrolytic Self Cleaning System | No |
Steam Cleaning | Yes |
Catalytic Back Wall | Yes |
Catalytic Side Walls | No |
CleanZone Nano Coating on Inner Glass | No |
Pizza Stone | No |
Meat Probe | No |
Glass Tray | No |
Grill | No |
Grill type | No |
Oven | Yes |
Grill Power (kW) | n/a |
Oven temp range | 80 - 240 deg C |
Oven Type | Fan Heating - Without Grill |
Energy Rating | A |
Fan oven element (kW) | 1.8kW |
Door Type | Full Glass |
Door opening | Side (left) |
Interior Light | Yes |
Shelf Positions | 5 |
Fully Variable Grill | n/a |
Tilted Grill | n/a |
Open or Closed Door Grilling | n/a |
Volume (litre) | 75 |
CleanZone Nano Cleaning Technology for inner glass door | No |
Easy to Clean Enamel Colour | Yes |
Catalytic liners on back wall | Yes |
Enamel Colour | Black |
Shelves (included) | 2 |
Oven Functions
Grill Cooking | Yes |
Fan Oven | Yes |
Static Cooking (Main Cavity) | No |
Static Cooking (Top Cavity) | Yes |
Bottom Heating with Fan | No |
Grill with Fan | No |
Defrost with Fan | No |
Grill Cooking (Main Cavity) | No |
Grill Cooking (Top Cavity) | Yes |
3D Cooking | No |
Half Grill Cooking (Main Cavity) | No |
Half Grill Cooking (Top Cavity) | No |
Static Cooking with Fan (Fan Assisted) | No |
Top Heating with Fan | No |
Warm Keeping | No |
Bottom Heating (Main Cavity) | No |
Bottom Heating (Top Cavity) | No |
Microwave Cooking | No |
Microwave + Grill Cooking | No |
Eco-Fan Heating | No |
Steam Assisted Cooking | No |
Steam Cleaning | No |
Pyro | No |
Pyrolytic Cleaning | No |
Eco Pyro | No |
Eco Pyrolytic Cleaning | No |
Static Cooking | Yes |
Gas Cooking | No |
Slow Cooking | No |
Fan Cooking | Yes |
Oven Controls
Control Panel Type | Metal Panel |
Control Panel Color | White |
Control Panel Colour | White |
Display Type | Touch Control LED Display |
Timer Type | LED Timer |
Timer Function | Timer and Clock |
Dimensions & Weights
Net Weight (kg) | 56.70 kg |
Gross Weight (kg) | 60.50 kg |
Product Height (mm) | 900 |
Product width (mm) | 600 |
Product depth (mm) | 600 |
Carton height (mm) | 1025 |
Carton width (mm) | 660 |
Carton depth (mm) | 700 |
Consumption Values & Other Technical Specification
LPG conversion kit available (Gas + Dual Fuel only) | n/a |
Flame safety device (FSD) (Gas + Dual Fuel only) | n/a |
PREN30 Approval | Yes |
Safety Features
Cool Door | No |
Installation & Technical Specification
Plug Supplied | No |
Requested Standards | CE |
Model Codes
HKN65W | EAN:8690842389283 |