General Features
Oven Type | Built-in Double Oven |
Controls
Dial Control | Yes |
Push in/ Push out control knobs | Yes |
Touch Control | Yes |
Control Panel Type
Metal | No |
Glass | No |
Metal+Glass | Yes |
Timer
Type | Touch control LED timer |
Function | Timer |
Top Cavity
Oven Handle | Metal |
Numbert of Glasses | 2 |
Cavity Type | Enamel Cavity with side racks |
Top Oven Type | Conventional Oven |
Energy Rating | A-20% |
Tilted Grill | No |
Grill | Yes |
Open or Closed Door Grilling | Closed |
Grill Type | Full width Grill |
Fully Variable Grill | Yes |
Top element Power (kW) | 2.1 |
Grill Power (kW) | 2.2 |
Bottom element Power (kW) | 1.2 |
Grill Pan with Internal Rack | YES |
Volume (litres) | 38 |
Removable Door Glass | YES |
Door Type | Full Glass |
CleanZone Nano Cleaning Technology for inner glass door | No |
Door Opening | Drop down glass door |
Interior Light | Yes |
Handle Type | BM1 |
Shelves | 1 |
Type of Interior Light | Circular |
Shelf Positions | 2 |
Easy to Clean Enamel Colour | Yes |
Enamel Colour | Grey |
Catalytic liners on side walls | No |
Catalytic liners on back wall | No |
Shelf stoppers | Yes |
Main Cavity
Oven Handle | Metal |
Grill Pan with Internal Rack | Yes |
Removable catalytic side walls | No |
Removable catalytic back wall | No |
Pizza Pan | No |
Removable Door Glass | Yes |
Numbert of Glasses | 2 |
Grill | No |
Grill type | no |
Telescopic runner system | No |
Oven Type | Fan Oven |
Energy Rating | A - 20% |
Fan oven element (kW) | 1.8 |
Door Type | Full Glass |
Door opening | Drop down |
Interior Light | Yes |
Shelves | 2 |
Shelf Positions | 3 |
Turnspit | no |
MeatProbe | no |
Lava Stone | no |
Glass Tray | No |
Volume (litre) | 48 |
CleanZone Nano Cleaning Technology for inner glass door | No |
Handle Type | BM1 |
Type of Interior Light | Circular |
Easy to Clean Enamel Colour | Yes |
Enamel Colour | Grey |
Shelf stoppers | Yes |
Oven Functions
Full Grill Cooking | Yes |
Static Cooking | Yes |
Fan Heating | Yes |
Fan Defrost | Yes |
Bottom Heater | Yes |
Half Grill Cooking | Yes |
Other features
Cooling fan | Yes |
Air cooled doors | No |
Dimensions & Weights
Net Weight (kg) | 47 |
Gross Weight (kg) | 51 |
Product Height (mm) | tbc |
Product width (mm) | tbc |
Product depth (mm) | tbc |
Carton height (mm) | 800 |
Carton width (mm) | 670 |
Carton depth (mm) | 660 |
Installation
Furniture Apperture height - mm | 720 |
Furniture Apperture width - mm | 600 |
Furniture Apperture depth - mm | 575 |
Carry Handles | Yes |
EN60335-2-6 approved | Yes |
Minimum Fuse Protection | 25 amp |
Consumption Values & Other Technical Specification
CE Approved | Yes |
PREN30 Approval | no |
LPG conversion kit available | n/a |
Energy Consumption-Main Oven (Kw/h) | 0.72 |
Energy Consumption-Top Oven (Kw/h) | 0.74 |
Model Codes
OTN9302X |