General Features
Oven Type | Built-in Single Oven |
Controls
Dial Control | Yes |
Push in/ Push out control knobs | No |
Knob Type | BK3 |
Control Panel Type
Metal+Glass | Yes |
Timer
Type | Touch control LED timer |
Function | Timer |
Main Cavity
Oven Handle | Metal |
Grill Pan with Internal Rack | Yes |
Removable catalytic side walls | No |
Removable catalytic back wall | No |
Pizza Pan | No |
Removable Door Glass | Yes |
Numbert of Glasses | 2 |
Cavity Type | Enamel Cavity with side racks |
Grill | Yes |
Grill type | Full width Grill |
Grill Power (kW) | 2.2 |
Telescopic runner system | No |
Oven Type | Fan Oven |
Energy Rating | A - 20% |
Fan oven element (kW) | 1.8 |
Door Type | Full Glass |
Door opening | Drop down |
Interior Light | Yes |
Shelves | 2 |
Shelf Positions | 5 |
Turnspit | no |
MeatProbe | no |
Lava Stone | no |
Fully Variable Grill | Yes |
Glass Tray | No |
Tilted Grill | Yes |
Open or Closed Door Grilling | Closed |
Volume (litre) | 71 |
CleanZone Nano Cleaning Technology for inner glass door | No |
Handle Type | BM1 |
Type of Interior Light | Circular |
Easy to Clean Enamel Colour | Yes |
Enamel Colour | Grey |
Shelf stoppers | Yes |
Oven Functions
Full Grill Cooking | Yes |
Fan Heating | Yes |
Fan Defrost | Yes |
Fan Grilling | Yes |
Other features
Cooling fan | Yes |
Air cooled doors | No |
Dimensions & Weights
Net Weight (kg) | 31.8 |
Gross Weight (kg) | 34.2 |
Product Height (mm) | 595 |
Product width (mm) | 594 |
Product depth (mm) | 567 |
Carton height (mm) | 655 |
Carton width (mm) | 660 |
Carton depth (mm) | 660 |
Installation
Furniture Apperture height - mm | 590 |
Furniture Apperture width - mm | 560 |
Furniture Apperture depth - mm | 550 |
Carry Handles | Yes |
EN60335-2-6 approved | Yes |
Minimum Fuse Protection | 13 amp |
Consumption Values & Other Technical Specification
CE Approved | Yes |
Energy Consumption-Main Oven (Kw/h) | 0.79 |
Model Codes
OEN8301B | EAN:8690842532993 |